Prominent & Leading Retail Trader from Vasai, we offer electric welding machine, inverter welding machine, arc 200 nano 1 phase welding machine, hm-450 inverter welding machine, saw welding machine 1250 amps and 400a inverter igbt module arc welding machine (arc-400ij).
₹ 4500 / Piece Get Latest Price
| Welding process | Arc MMA |
| Welding current | 200 A |
| Phase | 1 phase |
| Output Current (Ampere) | 300 |
| Usage/Application | Commercial |
| Automation Grade | Manual |
| Current | 200 Amp |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Welding Process | MMA |
| Output Current | 160 A |
| Phase | Single Phase |
| Output Current (Ampere) | 200 |
| Usage/Application | Industrial |
| Product Type | New |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Welding Process | MMA |
| Welding Current | 200 A |
| Technology | Inverter |
| Phase | Single Phase |
| Duty Cycle | 60 % |
| Input Voltage | 220 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in India |
General Details
| Output Current | 200 Amp |
| Type | ARC 200 NONO |
| Warranty | 6 MONTH |
₹ 20500 / Piece Get Latest Price
| Welding Process | MMA |
| Output Current | 400 A |
| Phase | Single/Three Phase |
| Input Voltage | 220/380 |
| Duty Cycle | 60% |
| Cooling Type | Air Cooled |
| Portable | Yes |
| Max Welding Rod Size | 4 mm |
| Inverter Topology | IGBT |
| Output Current | 450 Amp |
| Usage/Application | Welding |
| Model | HM-450 |
| Phase | 3 Phase |
| Working Voltage | 440 V |
| Frequency | 50 Hz |
| No of PCB | 8 PCB |
| Availability | In Stock |
₹ 375000 / Piece Get Latest Price
| Welding Current | 1250 AMP |
| Welding Head Type | Single Wire |
| Automation Grade | Semi Automatic |
| Power Source Type | Thyristor |
| Duty Cycle | 60 % |
| Phase | Three Phase |
| Flux Feeding | Pressurised |
| Application | Shipbuilding |
| Country of Origin | Made in India |
₹ 24500 / Piece Get Latest Price
| Welding Current | 400 A |
| Phase | Three Phase |
| Duty Cycle | 60 % |
| Technology | IGBT Inverter |
| Welding Process | MMA |
| Input Voltage | 415 V |
| Usage | Fabrication |
| Cooling | Air Cooled |
₹ 8500 / Piece Get Latest Price
| Welding Current | 250 A |
| Phase | SIngle & 2 Phase |
| Duty Cycle | 60 % |
| Technology | IGBT Inverter |
| Input Voltage | 220 & 380 |
| Usage | Fabrication |
More Details
₹ 5500 / Piece Get Latest Price
| Welding Process | MMA |
| Welding Current | 160 A |
| Technology | Inverter |
| Phase | Single Phase |
| Duty Cycle | 60 % |
| Input Voltage | 220 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Welding Process | MMA |
| Welding Current | 200 A |
| Technology | Inverter |
| Phase | 1 & 2 |
| Duty Cycle | 60 % |
| Input Voltage | 220 & 380 |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in India |
ARC G4 WELDING MACHINE 120-560V (1/2PHASE) MMA/ARC
₹ 300 / Piece Get Latest Price
| Cable Size | 16 mm² |
| Current Rating | 200 A |
| Connector Type | USB Connector |
| Pitch Size | 0.5 mm |
| Material | Brass |
| Usage/Application | Industrial |
| Color | Black |
Minimum order quantity: 100 Piece
Badra Taufeeq (Owner)
USB Weldhouse
Shop no 8 Merchant Industrial Estate Near Golani Naka Waliv,Vasai
Gokhiware, Vasai - 401208, Palghar, Maharashtra, India